Here are Best Laptops in 2020 and Top Ranked Laptops available in the market. If You are thinking about gaming and high performances then these laptops are best to buy. We have listed below the top 5 laptops picked for you.
1.Dell XPS 13.
Highlight Points
- Slim, lightweight design
- Strong performance
- Gorgeous 4K display
- InfinityEdge bezels with properly placed webcam
- Below-average battery life
| Screen Size | 13.3 inches |
|---|---|
| Screen Resolution | 1920×1080 |
| Max Screen Resolution | 1920×1080 |
| Processor | 1.6 GHz Core i5 8250U |
| RAM | 8 GB SDRAM |
| Memory Speed | 1866 MHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11ac, 802.11bgn, Bluetooth |
| Average Battery Life (in hours) | 8 hours |
Links to buy: USA: https://amzn.to/2MWEfjN
  India: https://amzn.to/2FlfvxL
2.HP Elite Dragonfly.
Highlight Points
- Great overall and graphics performance
- Slim, attractive design
- Gorgeous 4K display
- Solid battery life
- Expensive
| Screen Size | 13.3 inches |
|---|---|
| Processor | 1.9 GHz Intel Core i7 |
| RAM | 16 GB LPDDR3 |
| Hard Drive | 1 TB Mechanical Hard Drive |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Number of USB 3.0 Ports | 2 |
Links to buy: USA: https://amzn.to/36x159u
 India: NA
3. Acer Aspire e15.
Highlight Points
- Strong performance
- Long battery life
- Bright, 1080p display
- Affordable
- Middling graphics
- Questionable build quality
| Brand | Acer |
| Series | Aspire E15 |
| Colour | Obsidian Black |
| Item Height | 25.6 Centimeters |
| Item Width | 38.1 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1366×768 |
| Item Weight | 2.5 Kg |
| Product Dimensions | 25.3 x 38.1 x 25.6 cm |
| Batteries: | 1 Lithium-ion batteries required. (included) |
| Processor Brand | AMD |
| Processor Type | AMD A10 |
| Processor Speed | 2.40 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Memory Technology | DDR3 |
| Hard Drive Size | 1024 GB |
Links to buy: USA: https://amzn.to/2QsrK1J
India: https://amzn.to/2sUseEX
4. HP Envy 13.
Highlight Points
- Aluminum chassis
- Very good graphics performance
-
Punchy keyboard
-
Long battery life
- Grainy webcam
| Screen Size | 13.3 inches |
|---|---|
| Screen Resolution | 3840 x 2160 |
| Max Screen Resolution | 3840 x 2160 |
| Processor | 1.8 GHz Core i7 Family |
| RAM | 16 GB DDR4 |
| Hard Drive | 512 GB Flash Memory Solid State |
| Graphics Coprocessor | NVIDIA GeForce MX250 Graphics |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 2 GB |
| Wireless Type | 802.11b/g, 802.11bgn, 802.11b |
Links to Buy: USA: https://amzn.to/303KXtY
India: https://amzn.to/2T82q2Z
5. Google Pixelbook Go.
Highlight Points
- Strong performance
- Long battery life
- A bright and colorful display
- Best-in-class keyboard
| Screen Size | 13.3 inches |
|---|---|
| Max Screen Resolution | 1920 x 1080 pixels |
| Processor | Core m3-8100Y |
| RAM | 8 GB RAM |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11a/b/g/n/ac |
| Average Battery Life (in hours) | 12 hours |
Links to buy:USA: https://amzn.to/39TQcB1
India: https://amzn.to/301Seuj












Comments