Mumbai Indians boast of a settled squad for the 2019 IPL season. Mumbai Indians are an establishment cricket group situated in the city of Mumbai, Maharashtra and play in the Indian Premier League,
| Players | Role | Price |
| Rohit Sharma | Bat | 15 Cr |
| Jasprit Bumrah | Bwl | 7 Cr |
| Hardik Pandya | All | 11 Cr |
| Krunal Pandya | All | 8.8 Cr |
| Kieron Pollard (O) | All | 5.4 Cr |
| Evin Lewis (O) | Bat | 3.8 Cr |
| Suryakumar Yadav | Bat | 3.2 Cr |
| Siddhesh Lad | Bat | 20 Lacs |
| Mayank Markande | Bat | 20 Lacs |
| Anukul Sudhakar Roy | All | 20 Lacs |
| Jason Behrendorff (O) | Bwl | 1.5 Cr |
| Rahul Chahar | Bwl | 1.9 Cr |
| Ben Cutting (O) | All | 2.2 Cr |
| Aditya Tare | WKB | 20 Lacs |
| Ishan Kishan | WKB | 6.2 Cr |
| Rasikh Salam | Bwl | 20 Lacs |
| Anmolpreet Singh | Bat | 80 Lacs |
| Yuvraj Singh | All | 1 Cr |
| Barinder Sran | Bwl | 3.4 Cr |
| Lasith Malinga (O) | Bwl | 2 Cr |
| Adam Milne (O) | Bwl | 75 Lacs |
| Mitchell McClenaghan (O) | Bwl | 1 Cr |
| Pankaj Jaiswal | All | 20 Lacs |
| Quinton de Kock (O) | WKB | Traded |
They play their home diversions at the Wankhede Stadium, while likewise having the Brabourne Stadium as their second home ground. A standout amongst the most esteemed groups in the IPL, they set a level of the benchmark throughout the years.












Comments